mapDark space map
Every silent block, on one map
Pick a block, hover the address grid and inspect ownership, activity and reputation. This interactive demo runs on sample data — the live collector feeds real results here in Stage 2.
lockmap.ipdorm.com/explorer
185.65.23.0/24
First /24 of the block · hover a cell to inspect
ActiveDormantTransitioningReserved
Live collector data LIVE
Loading from collector server…
No data yet — first automatic scan tonight at 04:00 (TR time).
Aggregate dormancy summary (hosts / open hosts / dormancy per block). Raw IP-level data and ownership stay access-controlled — offered as a data product.
Tracked blocks (demo)
refreshNext scan: rolling| Prefix | Region | Owner | ASN | Status | Last seen | Reputation |
|---|---|---|---|---|---|---|
| 88.255.0.0/16 | RIPE · TR | Türk Telekom (legacy allocation) | AS9121 | Active | today | Clean |
| 185.65.23.0/24 | RIPE · TR | Example Hosting A.Ş. | AS204095 | Dormant | 412 days ago | Clean |
| 176.33.0.0/16 | RIPE · TR | Example Telecom (retired) | AS15897 | Dormant | 860 days ago | Mixed |
| 192.76.8.0/24 | ARIN · US | Example Networks Inc. | AS19844 | Transitioning | 14 days ago | Clean |
| 103.21.244.0/22 | APNIC · SG | Example Cloud Pte. Ltd. | AS13335 | Active | today | Spammy |
| 200.31.0.0/16 | LACNIC · BR | Example Telecom do Brasil | AS7738 | Dormant | 230 days ago | Unknown |
| 41.202.0.0/16 | AFRINIC · ZA | Example ISP (PTY) Ltd | AS37100 | Transitioning | 60 days ago | Unknown |
| 31.145.0.0/16 | RIPE · TR | Example University Network | AS15916 | Reserved | 180 days ago | Clean |
Sample records for visual demonstration. Ownership, ASN and status are placeholders — real data comes from the passive collector and RIR registries.